In today’s world, if you’re not on social media
Social Media
Optimization!
Speak To Us Today
Get free consultancy
Our Valued Clients
Are Our Greatest Asset
We consider ourselves lucky to have worked with such an amazing group of clients and brands – ones who were
willing to push limits, look at the bigger picture and take a plunge or two.
Facebook Fan page Packages
Our social media experts focus on creating an exceptional appearance for your business online. We aim to connect you digitally with the potential customers through the power of Social Media. From Facebook to Instagram, From Twitter to Tumblr, we know where your customer is!
Google+ Business Page | - | - | ||||||
- | - | - | Any One | Any Two | ||||
- | - | - | - | |||||
LinkedIn Company Page | - | - | - | - | ||||
Blog Writing | - | - | - | - | - | - | - | 4/Month |
Social Artwork | (Quarterly) | (Every Two Months) | (Monthly) | |||||
Cover/ Header images | - | - | ||||||
Social Content Writing | - | - | ||||||
Content Posting | ||||||||
Business posts (Text) | 10 per month | 10 per month | 10 per month | 20 per month | 25 per month | 40 per month | 60 per month | 75 per month |
Motivational posts (Text) | 10 per month | 10 per month | 10 per month | 12 per month | 15 per month | 20 per month | 20 per month | 25 per month |
With Image Postings | Basic Image | Basic Image | Basic Image | Basic Image | ||||
Editorial Calendar | - | - | - | - | ||||
Building Audience | ||||||||
Increase in Likes | ||||||||
Increase in followers | ||||||||
Sharing in Groups | - | - | 2/Week | 2/Week | 2/Week | 4/Week | 6/Week | 8/Week |
Spam monitoring | - | |||||||
Respond to Comments and Replies | - | - | ||||||
Respond to Direct Messages & Mentions | - | - | ||||||
Use of relevant #tags | ||||||||
Participating in Trending Topics | - | - | ||||||
Photo Albums (If applicable) | - | - | - | - | ||||
Uploading Videos (If applicable) | - | - | - | - | - | - | ||
Joining Communities | - | - | - | - | - | 2/Week | 4/Week | 6/Week |
Sharing in Communities | - | - | - | |||||
Facebook Landing Tab | - | - | - | - | - | - | ||
If Pinterest Selected | ||||||||
Custom Pinboard | - | 4 per month | - | - | ||||
Pin Images (Images Provided by Client) | - | 20 per month | - | - | ||||
Repins | - | - | - | - | - | |||
Follow relevant Pinners / Pinboards | - | - | - | - | ||||
If LinkedIn Selected | ||||||||
Showcase Page | - | - | - | - | - | |||
Participating in Group Discussion | - | - | - | - | ||||
Facebook Ads Management * | - | Ad spent limit upto ($500) | - | - | - | - | - | - |
Dashboard [Analytics worth $120 Free ] | ||||||||
Social Pulse | ||||||||
TweetPro | ||||||||
Running Contest | ||||||||
- | - | - | - | - | ||||
In-house Photo/Video Contest App | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | - | ||
No setup fees | ||||||||
Cancel any time | ||||||||
Access to Premium Apps | ||||||||
Progress report | ||||||||
Weekly | ||||||||
Monthly | ||||||||
Support | ||||||||
E-mail, Chat, Calls |
OUR WORK
Showcase
We have worked with hundreds of entrepreneurs, corporates and enterprises in every industry to deliver exceptional value.
Check out our WorkOUR CLIENTS
Client Reviews
We have worked with hundreds of entrepreneurs, corporates and enterprises in every industry to deliver exceptional value.
Read out reviewsWe Shape Your Dream Into Reality
Let’s build something great together!
Social media engagement is no longer an option in today's marketing, it is a must! From stating a compelling offer, to posting creative content, and engaging with your ideal client is imperative. Social media is also used as part of search engine optimization marketing plan to bring more of your ideal clients back to your offer.
Our social media platform creatives cover Facebook, LinkedIn, Instagram, Pinterest, Twitter and YouTube. Not all channels are essential to every business, however let’s discuss who is your ideal client and which platforms are best for your offer.

Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/oneneogeo.com/public_html/wp-content/plugins/formcraft3/formcraft-main.php on line 1013
Building What’s Best For Your Business.
Our team at One Neo Geo is waiting for you to discuss your vision for the perfect application. Fill up the form below to help us know more about your ideas.